Summary by Month | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||||
Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
Feb 2021 | 6715 | 6628 | 6622 | 236 | 1591 | 2929442 | 0 | 0 | 6146 | 172172 | 172345 | 174594 |
Jan 2021 | 5535 | 5463 | 5431 | 220 | 983 | 4000061 | 0 | 0 | 6833 | 168384 | 169379 | 171590 |
Dec 2020 | 7320 | 7259 | 7253 | 207 | 773 | 4429805 | 0 | 0 | 6445 | 224848 | 225038 | 226925 |
Nov 2020 | 6176 | 6105 | 6101 | 218 | 822 | 3613038 | 0 | 0 | 6548 | 183058 | 183173 | 185307 |
Oct 2020 | 5013 | 4902 | 4928 | 213 | 684 | 1974792 | 0 | 0 | 6631 | 152787 | 151968 | 155416 |
Sep 2020 | 5202 | 4712 | 5087 | 364 | 1766 | 3246626 | 0 | 0 | 10932 | 152627 | 141378 | 156084 |
Aug 2020 | 7616 | 7391 | 7525 | 302 | 2539 | 3695305 | 0 | 0 | 9386 | 233280 | 229142 | 236122 |
Jul 2020 | 2696 | 1998 | 2580 | 243 | 1032 | 4311806 | 0 | 0 | 7563 | 80003 | 61967 | 83586 |
Jun 2020 | 4937 | 4281 | 4841 | 178 | 697 | 7313481 | 0 | 0 | 5354 | 145243 | 128443 | 148129 |
May 2020 | 2914 | 2345 | 2840 | 175 | 1408 | 2995958 | 0 | 0 | 5438 | 88045 | 72714 | 90359 |
Apr 2020 | 4297 | 4206 | 4227 | 358 | 3343 | 4910208 | 0 | 0 | 10768 | 126825 | 126205 | 128921 |
Mar 2020 | 7035 | 6095 | 6985 | 438 | 4951 | 10201656 | 0 | 0 | 13597 | 216542 | 188971 | 218099 |
Totals | 53622170 | 0 | 0 | 95641 | 1943814 | 1850723 | 1975132 | |||||
Generated by Webalizer Version 2.01 |